(Official) 02 years panel & spare parts, 6 months power adapter & 5 years service warranty
Product Code (SKU): SKU-260119001527-9215
Brand: Sony
Tk.78900
Tk.73000
You Save
Tk.5900
(7%)
In Stock (10 copies available)
* স্টক আউট হওয়ার আগেই অর্ডার করুন
Select Short By:
| Specification | Details |
|---|---|
| Screen Size | 50" (49.5" diagonal) |
| Screen Size (cm) | 126 cm |
| TV Dimensions (Without Stand) | 1127 × 662 × 77 mm |
| TV Dimensions (With Stand) | 1127 × 706 × 231 mm |
| Stand Width | 859 mm |
| Package Dimensions | 1207 × 758 × 149 mm |
| Weight (Without Stand) | 9.8 kg |
| Weight (With Stand) | 10.0 kg |
| Package Weight | Approx. 14 kg |
| VESA Mount | 300 × 200 mm |
| Specification | Details |
|---|---|
| HDMI Ports | 3 (2 Side, 1 Rear) |
| HDCP | HDCP 2.3 (HDMI 1/2/3) |
| USB Ports | 2 (Side) |
| USB Format Support | FAT16/FAT32/NTFS |
| USB Playback | MPEG1/2, AVC, MP4, HEVC, AV1, AVI, WMV, MOV, MKV, MP3, WMA, WAV, FLAC, JPEG & more |
| Composite Video Input | 1 (Rear) |
| RF Input | 1 (Side) |
| Digital Audio Output | 1 (Rear) |
| Headphone Out | 1 (Side) |
| Ethernet Port | 1 (Rear) |
| Wi-Fi | 2.4GHz / 5GHz (802.11 a/b/g/n/ac) |
| Bluetooth | Version 5.0 (HID, HOGP, A2DP, AVRCP, SPP) |
| Chromecast Built-in | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| BRAVIA Sync (HDMI-CEC) | No |
| ARC | Yes (ARC) |
| Specification | Details |
|---|---|
| Display Type | LCD |
| Resolution | 3840 × 2160 (4K UHD) |
| Backlight Type | Direct LED |
| Dimming | Frame Dimming |
| Refresh Rate | 50Hz |
| Specification | Details |
|---|---|
| Picture Processor | 4K Processor X1 |
| Video Signal | Up to 4K @ 60Hz (HDMI) |
| Colour Enhancement | Live Colour Technology |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| Clarity | 4K X-Reality PRO |
| Motion Enhancer | Motionflow XR 200 (Native 50Hz) |
| HDR Support | HDR10, HLG |
| Picture Modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
| Specification | Details |
|---|---|
| Speaker Type | Open Baffle Speaker |
| Configuration | Full Range (Bass Reflex) × 2 |
| Output Power | 10W + 10W |
| Specification | Details |
|---|---|
| Dolby Audio | Yes |
| DTS Support | No |
| Additional Sound Processing | No |
| Specification | Details |
|---|---|
| Operating System | Android TV |
| Smart Platform | Google TV |
| App Store | Google Play Store |
| Voice Search | Yes |
| EPG | Yes |
| Teletext | Yes |
| Timers | Sleep Timer, On/Off Timer |
| Languages | Multi-language Support |
| Specification | Details |
|---|---|
| Standby Power | 0.5W |
| Power Requirements | DC 19.5V, AC 100–240V, 50/60Hz |
| Mercury Content | 0.0 mg |
| Dynamic Backlight Control | Yes |
| Power Saving Mode | Yes |
| Specification | Details |
|---|---|
| Bezel Color | Black |
| Bezel Design | Narrow Bezel |
| Stand Design | Slim Blade Stand |
| Stand Color | Black |
| Remote | Standard Remote |
| Specification | Details |
|---|---|
| Analog TV System | B/G, D/K, I, M |
| Digital TV System | DVB-T/T2 |
| Digital Coverage | VHF/UHF (Country dependent) |
| Analog Coverage | 45.25MHz–863.25MHz |
| Number of Tuners | 1 (Digital/Analog) |
| Specification | Details |
|---|---|
| Audio Description | Yes |
| Closed Captions | Subtitle |
| Text Magnification | Yes |
| Voice Search | Yes |
| Accessibility Shortcut | Yes |
0 average based on 0 reviews.
Questions not available