Product Code (SKU): SKU-260110152837-3575
Brand: LG
Tk.36900
Tk.34000
You Save
Tk.2900
(8%)
In Stock (10 copies available)
* স্টক আউট হওয়ার আগেই অর্ডার করুন
Select Short By:
| Display Type | Top Title | LG UQ636 32" Smart TV |
| Screen Type | HD | |
| Screen Size (inch) | 32 | |
| Resolution | 1366 x 768 | |
| BLU Type | Direct | |
| TruMotion / Refresh Rate | Refresh Rate 60Hz | |
| Picture Quality | Processor | α5 Gen5 AI Processor |
| AI Upscaling | Resolution Upscaler | |
| AI Brightness Control | Yes | |
| HDR | Active HDR | |
| HDR10 Pro (RF / HDMI / CP / USB) | HDMI / CP / USB (2K) | |
| HLG (RF / HDMI / CP / USB) | HDMI / CP / USB (2K) | |
| Dynamic Tone Mapping / Pro | Dynamic Tone Mapping | |
| HEVC (Video Decoder) | HD@60P,10bit | |
| VP9 (Video Decoder) | HD@60P,10bit | |
| AV1 | HD@60P,10bit | |
| HGIG Mode | Yes | |
| Picture Mode | Yes 8 modes | |
| (Vivid, Standard, Eco, Cinema, Sports, Game, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | ||
| Sound Quality | Speaker (Sound Output) | 20W (10W per Channel) |
| Channel | 2.0ch | |
| Direction | Down Firing | |
| Simultaneous Audio Output | Yes | |
| AI Sound / Pro | AI Sound (Virtual 5.1 Up-mix) | |
| AI Acoustic Tuning | Yes | |
| Clear Voice | Clear Voice Pro | |
| Bluetooth Surround Ready | Yes | |
| LG Sound Sync | Yes | |
| Sound Share | Yes | |
| Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA,apt-X (Refer to manual) | |
| AI | ThinQ | Yes |
| Intelligent Voice Recognition | Yes | |
| Speech to Text | Yes | |
| LG Voice Search | Yes | |
| Google Assistant | Yes | |
| Apple Homekit | Yes | |
| AI Recommendation | Yes | |
| Intelligent Edit | Yes | |
| Home Dashboard | Yes | |
| Auto Device Detection (Magic Remote Control) | Yes | |
| Google Home Connection | Yes | |
| Screen Share | Yes | |
| ThinQ App | Yes | |
| Smart Feature | Operating System (OS) | webOS Smart TV |
| Number of CPUs | Quad | |
| Quick Access | Yes | |
| Universal Control | Yes | |
| 360° VR Play | Yes | |
| Related Content Search | Yes | |
| Apps | Yes | |
| DIAL | Yes | |
| Web Browser | Yes | |
| Music Discovery | Yes | |
| TV On With Mobile | Yes | |
| Wi-Fi TV On | Yes | |
| Bluetooth Low Energy On | Yes | |
| Network File Browser | Yes | |
| Block access to harmful site | Yes | |
| Sports Alert | Yes | |
| Broadcasting System | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
| Terrestrial | Yes | |
| Cable | Yes | |
| Analog TV Reception | Yes | |
| Data Broadcasting (Country Spec) | Yes | |
| Connectivity | HDMI | 1 (Rear) / 2 (Side) |
| Version | HDMI 2.0 | |
| Simplink (HDMI CEC) | Yes | |
| eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
| USB | 1 (Side) | |
| LAN | Yes (Rear) | |
| RF In | 1 (Rear, RF) | |
| SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
| Wifi | Yes (802.11ac) | |
| Bluetooth | Yes (V5.0) | |
| Power | Power Supply | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| Energy Saving Mode | Yes | |
| Illuminance Green sensor | Yes | |
| Energy Standard | Yes | |
| Weight/Dimensions | Weight without Stand (kg) | 4.7 |
| Weight with Stand (kg) | 4.65 | |
| Size without Stand (WxHxD mm) | 736 x 437 x 82.9 | |
| Size with Stand (WxHxD mm) | 736 x 464 x 180 | |
| Accessory | Remote | MR22GN |
| Batteries | Yes (AA x 2EA) | |
| Power Cable | Yes | |
| Wall Mount | VESA Size (HxV mm) | 200 x 200 |
| LG bracket Model (Optional) | LSW240B |
0 average based on 0 reviews.
Questions not available